PETG Filament
Durable, chemical-resistant PETG for functional parts.
Weather-resistant parts for camping, sports and outdoor equipment.
Validated grades for this application field.
Durable, chemical-resistant PETG for functional parts.
The softest grade for true elastomer feel.
Stiff-flexible for industrial endurance.
Firm, impact-resistant, near-PLA rigidity.
| Parameter | Recommended Materials |
|---|---|
| Shore Hardness | 65A · 90A · 95A |
| Diameter | 1.750 |
| Printing Temperature | 230–250 °C · 210–235 °C · 235–255 °C |
| Bed Temperature | 70–80 °C · Not required · 20–50 °C · 20–60 °C |
| Drying | 65 °C / 4 h · 65 °C / 3 h · 70 °C / 4 h |
| Print Speed | 30–60 mm/s · 15–30 mm/s · 25–50 mm/s |
| Nozzle | ≥ 0.40 mm |
Tell us your requirements — our engineers will recommend the right material, hardness and printing profile.