PLA Standard Filament
Easy-printing, low-odor PLA for prototypes and models.
End-use parts requiring real elasticity, impact resistance and wear performance.
Validated grades for this application field.
Easy-printing, low-odor PLA for prototypes and models.
Tougher PLA with improved impact strength and layer adhesion.
Durable, chemical-resistant PETG for functional parts.
Flexibility plus higher strength for functional parts.
Stiff-flexible for industrial endurance.
Firm, impact-resistant, near-PLA rigidity.
| Parameter | Recommended Materials |
|---|---|
| Shore Hardness | 85A · 90A · 95A |
| Diameter | 1.750 |
| Printing Temperature | 190–220 °C · 200–230 °C · 230–250 °C · 235–255 °C |
| Bed Temperature | Not required · 70–80 °C · 20–50 °C · 20–60 °C |
| Drying | 45 °C / 4 h · 65 °C / 4 h · 70 °C / 3 h · 70 °C / 4 h |
| Print Speed | 40–80 mm/s · 40–70 mm/s · 30–60 mm/s · 25–45 mm/s · 25–50 mm/s |
| Nozzle | ≥ 0.40 mm |
Tell us your requirements — our engineers will recommend the right material, hardness and printing profile.